Poules, round no 1

 

Poule no 1

V/M Indicator HS
FOLKES Stephan Dunraven School   V 1 2 0 0 1/5 -14 8
SARGONI Obi Dunraven School 2   0 4 0 V 1/5 -11 11
JONAS Issac Dunraven School V V   V 1 V 4/5 9 21
FLECK Robert Dunraven School V V 4   V 1 3/5 0 20
HUMBERSTONE William Salle Coton V V V 4   4 3/5 12 23
DRENNAN Freddie Woking V 2 2 V V   3/5 4 19

 

Poule no 2

V/M Indicator HS
BROWN Teo Dunraven School   3 4 0 4 0 0/5 -14 11
WRIGHT Truman Dunraven School V   3 2 V 3 2/5 -1 18
CHAPMAN Daniel Dunraven School V V   4 4 V 3/5 2 23
DAVISON Alexander Streatham V V V   V V 5/5 16 25
RUTHERFORD Andrew U/a 1 V 1 V 2   V 3/5 -3 18
NURSIMLOO Nevin Whitgift V V 4 1 3   2/5 0 18

 

Poule no 3

V/M Indicator HS
TAYLOR Oscar Dunraven School   1 3 V4 1 1 1/5 -13 10
POKU William Dunraven School V   V V3 2 3 3/5 2 18
ELLIOTT William Dunraven School V 3   2 2 4 1/5 -7 16
BURNS Angus Egham 3 2 V   2 4 1/5 -3 16
SADLER Fabian Salle Coton V V V V   V 5/5 14 25
GUPTA Gaurav Guildford V V V V 4   4/5 7 24

 

Poule no 4

V/M Indicator HS
STANISAUSKAS Justas Dunraven School   4 0 X 0 3 0/4 -13 7
ROSSETTO Rodrigo Dunraven School V   3 X 0 1 1/4 -10 9
PROTHEROE Ben Dunraven School V V   X 2 V 3/4 9 17
DONALDSON Jack Dunraven School S S S   S S forfait1
ELLIS-REES Thomas Salle Coton V V V X   V 4/4 18 20
SHAH Saj Whitgift V V 0 X 0   2/4 -4 10

 

Document Engarde - 16/11/2004 15:01:33

 

 

 

      Ranking, round no 1

 

 Ranking   Name   First name   Country   Club   Victory/match   Ind.   Hs   Group 
 1   ELLIS-REES   Thomas      SALLE COTON   1.000   18   20   qualifier 
 2   DAVISON   Alexander      STREATHAM   1.000   16   25   qualifier 
 3   SADLER   Fabian      SALLE COTON   1.000   14   25   qualifier 
 4   JONAS   Issac      DUNRAVEN SCHOOL   0.800   9   21   qualifier 
 5   GUPTA   Gaurav      GUILDFORD   0.800   7   24   qualifier 
 6   PROTHEROE   Ben      DUNRAVEN SCHOOL   0.750   9   17   qualifier 
 7   HUMBERSTONE   William      SALLE COTON   0.600   12   23   qualifier 
 8   DRENNAN   Freddie      WOKING   0.600   4   19   qualifier 
 9   CHAPMAN   Daniel      DUNRAVEN SCHOOL   0.600   2   23   qualifier 
 10   POKU   William      DUNRAVEN SCHOOL   0.600   2   18   qualifier 
 11   FLECK   Robert      DUNRAVEN SCHOOL   0.600   0   20   qualifier 
 12   RUTHERFORD   Andrew      U/A 1   0.600   -3   18   qualifier 
 13   SHAH   Saj      WHITGIFT   0.500   -4   10   qualifier 
 14   NURSIMLOO   Nevin      WHITGIFT   0.400   0   18   qualifier 
 15   WRIGHT   Truman      DUNRAVEN SCHOOL   0.400   -1   18   qualifier 
 16   ROSSETTO   Rodrigo      DUNRAVEN SCHOOL   0.250   -10   9   qualifier 
 17   BURNS   Angus      EGHAM   0.200   -3   16   elimenated 
 18   ELLIOTT   William      DUNRAVEN SCHOOL   0.200   -7   16   elimenated 
 19   SARGONI   Obi      DUNRAVEN SCHOOL   0.200   -11   11   elimenated 
 20   TAYLOR   Oscar      DUNRAVEN SCHOOL   0.200   -13   10   elimenated 
 21   FOLKES   Stephan      DUNRAVEN SCHOOL   0.200   -14   8   elimenated 
 22   STANISAUSKAS   Justas      DUNRAVEN SCHOOL   0.000   -13   7   elimenated 
 23   BROWN   Teo      DUNRAVEN SCHOOL   0.000   -14   11   elimenated 

 

Document Engarde - 16/11/2004 15:05:25

 

U14 Poules
Boy's Foil
U14 Poules
U14 Tableau