Ranking at the end of the poules

 

 Ranking   Name   First name   Country   Club   Victory/match   Ind.   Hs   Group 
 1   RATNESWARAN   Kajanesh      WHITGIFT   6/6   10   30   qualifier 
 2   SRISHKANDARAJAH   Jeyatesh      WHITGIFT   4/6   4   25   qualifier 
 3   ANDREWS   Ben      GRAVESHAM   3/6   6   25   qualifier 
 4   LUKIC   Luka      KCS   3/6   4   25   qualifier 
 5   MC NEIL   Andrew      GUILDFORD   3/6   -2   24   qualifier 
 6   RATNESWARAN   Deeban      WHITGIFT   1/6   -8   20   qualifier 
 7   GROVES   Christian      WHITGIFT   1/6   -14   15   qualifier 

 

Document Engarde - 28/11/2004 11:34:05

 

 

 

      Poules, round no 1

 

Poule no 1

V/M Indicator HS
GROVES Christian Whitgift   2 2 V 3 2 1 1/6 -14 15
SRISHKANDARAJAH Jeyatesh Whitgift V   4 V V V 1 4/6 4 25
RATNESWARAN Kajanesh Whitgift V V   V V V V 6/6 10 30
RATNESWARAN Deeban Whitgift 4 1 4   4 2 V 1/6 -8 20
MC NEIL Andrew Guildford V 4 3 V   2 V 3/6 -2 24
LUKIC Luka Kcs V 4 4 V V   2 3/6 4 25
ANDREWS Ben Gravesham V V 3 3 4 V   3/6 6 25

 

Document Engarde - 28/11/2004 11:35:04

 

Boys U18 Epee
SE Epee and sabre
Boys U14 Epee
Boys U16 Epee
Boys U18 Epee
Girls U14 Epee
Girls U16 Epee
Girls U18 Epee
Girl's Sabre
Boy's U14 Sabre
Boy's U16 Sabre
Boy's U18 Sabre

Last modified:
February 05, 2006